La Rosière
NEW!
No reviews available yet.
Highest point: | 2,800 m |
Lowest point: | 1,190 m |
Altitude ski resort: | 1,850 m |
Lifts in total: | 38 |
Gondola lift: | 1 |
Chair lifts: | 21 |
Tow lifts: | 16 |
Pistes in total: | 143 km |
Pistes:
|
56 km |
Pistes:
|
70 km |
Pistes:
|
17 km |
Ski routes: | 12 km |
Weather & Snow report La Rosière
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
10/08/25 |
Tomorrow
10/09/25 |
Fr
10/10/25 |
Sa
10/11/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 1 / 4 °C | 0 / 2 °C | 1 / 3 °C | 1 / 3 °C |
Hours of sunshine | 6 h | 8 h | 7 h | 10 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,400 m | 3,000 m | 3,300 m | 3,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 4 °C | 3 °C | 1 °C |
Wind speed | 15 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,700 m | 3,500 m | 3,400 m | 3,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 2 °C | 1 °C | 1 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,100 m | 3,100 m | 3,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 3 °C | 2 °C | 2 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,100 m | 3,200 m | 3,300 m | 3,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 3 °C | 2 °C | 1 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,300 m | 3,300 m | 3,300 m | 3,300 m |
Today
10/08/25 |
Tomorrow
10/09/25 |
Fr
10/10/25 |
Sa
10/11/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 4 / 14 °C | 2 / 13 °C | 4 / 14 °C | 3 / 16 °C |
Hours of sunshine | 6 h | 7 h | 6 h | 10 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,400 m | 3,000 m | 3,300 m | 3,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 14 °C | 8 °C | 4 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,700 m | 3,500 m | 3,400 m | 3,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 13 °C | 8 °C | 6 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,100 m | 3,100 m | 3,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 14 °C | 8 °C | 5 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,100 m | 3,200 m | 3,300 m | 3,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 16 °C | 8 °C | 3 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,300 m | 3,300 m | 3,300 m | 3,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
4 h | 6 h | 5 h | 4 h | 5 h | 6 h | 8 h | 7 h | 11 h | 9 h | 9 h | 7 h |
93 | 176 | 318 | 266 | 63 | 47 | 121 | 104 | 27 | 51 | 24 | 81 |
13 | 9 | 12 | 17 | 6 | 10 | 6 | 15 | 5 | 9 | 5 | 10 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort