Highest point: | 1,715 m |
Lowest point: | 655 m |
Altitude ski resort: | 650 m |
Lifts in total: | 4 |
Gondola lift: | 1 |
Chair lifts: | 0 |
Tow lifts: | 3 |
Pistes in total: | 10 km |
Pistes:
|
5 km |
Pistes:
|
4 km |
Pistes:
|
1 km |
Weather & Snow report Bezau
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
10/08/25 |
Tomorrow
10/09/25 |
Fr
10/10/25 |
Sa
10/11/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 4 / 11 °C | 4 / 9 °C | 3 / 9 °C | 4 / 11 °C |
Hours of sunshine | 7 h | 4 h | 1 h | 11 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 2,700 m | 2,600 m | 3,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 6 °C | 10 °C | 7 °C | 6 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,200 m | 3,200 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 5 °C | 8 °C | 6 °C | 4 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,700 m | 2,600 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 8 °C | 6 °C | 5 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,700 m | 2,800 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 5 °C | 10 °C | 7 °C | 7 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,400 m | 3,400 m | 3,400 m |
Today
10/08/25 |
Tomorrow
10/09/25 |
Fr
10/10/25 |
Sa
10/11/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 5 / 17 °C | 8 / 16 °C | 6 / 15 °C | 4 / 16 °C |
Hours of sunshine | 7 h | 0 h | 1 h | 11 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 2,700 m | 2,600 m | 3,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 5 °C | 16 °C | 10 °C | 9 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,200 m | 3,200 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 8 °C | 15 °C | 11 °C | 8 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,700 m | 2,600 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 7 °C | 14 °C | 9 °C | 7 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,700 m | 2,800 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 5 °C | 16 °C | 9 °C | 6 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,400 m | 3,400 m | 3,400 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
5 h | 6 h | 4 h | 4 h | 5 h | 6 h | 7 h | 6 h | 10 h | 6 h | 8 h | 5 h |
20 | 89 | 173 | 118 | 47 | 91 | 32 | 57 | 0 | 8 | 0 | 14 |
3 | 9 | 14 | 11 | 6 | 12 | 4 | 9 | 0 | 1 | 0 | 3 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort