Highest point: | 2,353 m |
Lowest point: | 850 m |
Altitude ski resort: | 1,120 m |
Lifts in total: | 81 |
Tow lifts: | 44 |
Chair lifts: | 27 |
Gondola lift: | 10 |
Pistes in total: | 263 km |
Pistes:
|
98 km |
Pistes:
|
134 km |
Pistes:
|
31 km |
Weather & Snow report Megève
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
02/23/25 |
Tomorrow
02/24/25 |
Tu
02/25/25 |
We
02/26/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -10 / -2 °C | -11 / 1 °C | -9 / -2 °C | -8 / -6 °C |
Hours of sunshine | 0 h | 2 h | 1 h | 0 h |
Fresh snow | 3 cm | 0 cm | 22 cm | 4 cm |
Snowfall line | 1,700 m | 2,100 m | 1,200 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | -2 °C | -4 °C | -10 °C |
Wind speed | 10 km/h | 10 km/h | 0 km/h | 5 km/h |
Fresh snow | 1 cm | 2 cm | 1 cm | 0 cm |
Snowfall line | 1,700 m | 1,800 m | 1,600 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | 1 °C | -5 °C | -7 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,800 m | 2,100 m | 2,100 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -4 °C | -6 °C | -6 °C |
Wind speed | 25 km/h | 30 km/h | 35 km/h | 20 km/h |
Fresh snow | 0 cm | 3 cm | 1 cm | 10 cm |
Snowfall line | 2,000 m | 1,600 m | 1,400 m | 1,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -7 °C | -8 °C | -8 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 8 cm | 2 cm | 1 cm | 1 cm |
Snowfall line | 900 m | 1,200 m | 1,000 m | 800 m |
Today
02/23/25 |
Tomorrow
02/24/25 |
Tu
02/25/25 |
We
02/26/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -2 / 6 °C | -3 / 9 °C | -1 / 6 °C | 0 / 2 °C |
Hours of sunshine | 0 h | 2 h | 1 h | 0 h |
Fresh snow | 0 cm | 0 cm | 3 cm | 1 cm |
Snowfall line | 1,700 m | 2,100 m | 1,200 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 6 °C | 4 °C | -2 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,700 m | 1,800 m | 1,600 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 9 °C | 4 °C | 1 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,800 m | 2,100 m | 2,100 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 5 °C | 2 °C | 2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 1,600 m | 1,400 m | 1,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 2 °C | 1 °C | 0 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 3 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 900 m | 1,200 m | 1,000 m | 800 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
4 h | 3 h | 5 h | 5 h | 6 h | 8 h | 8 h | 5 h | 4 h | 6 h | 4 h | 4 h |
87 | 114 | 103 | 67 | 3 | 0 | 0 | 20 | 6 | 108 | 232 | 188 |
12 | 16 | 14 | 12 | 1 | 0 | 0 | 5 | 1 | 8 | 12 | 16 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort