Highest point: | 2,350 m |
Lowest point: | 1,113 m |
Altitude ski resort: | 1,120 m |
Lifts in total: | 142 |
Tow lifts: | 83 |
Chair lifts: | 45 |
Gondola lift: | 14 |
Pistes in total: | 479 km |
Pistes:
|
170 km |
Pistes:
|
251 km |
Pistes:
|
58 km |
Weather & Snow report Megève
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
11/24/24 |
Tomorrow
11/25/24 |
Tu
11/26/24 |
We
11/27/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -9 / 3 °C | -9 / 2 °C | -7 / -1 °C | -9 / 1 °C |
Hours of sunshine | 5 h | 3 h | 4 h | 9 h |
Fresh snow | 0 cm | 10 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 1,900 m | 1,900 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | 3 °C | -8 °C | -9 °C |
Wind speed | 20 km/h | 25 km/h | 30 km/h | 30 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,900 m | 3,000 m | 3,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | 2 °C | -1 °C | -4 °C |
Wind speed | 35 km/h | 45 km/h | 40 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 9 cm |
Snowfall line | 2,900 m | 2,900 m | 2,400 m | 1,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -1 °C | -5 °C | -7 °C |
Wind speed | 15 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 1,800 m | 2,000 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | 1 °C | -7 °C | -8 °C |
Wind speed | 15 km/h | 20 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,100 m | 2,200 m | 2,200 m | 2,300 m |
Today
11/24/24 |
Tomorrow
11/25/24 |
Tu
11/26/24 |
We
11/27/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -1 / 11 °C | -1 / 11 °C | 1 / 7 °C | -1 / 9 °C |
Hours of sunshine | 5 h | 3 h | 4 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 1,900 m | 1,900 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 11 °C | 0 °C | -1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,900 m | 3,000 m | 3,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 11 °C | 7 °C | 4 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,900 m | 2,400 m | 1,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 7 °C | 3 °C | 1 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 1,800 m | 2,000 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 9 °C | 1 °C | 1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,100 m | 2,200 m | 2,200 m | 2,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
2 h | 3 h | 3 h | 4 h | 3 h | 5 h | 5 h | 6 h | 8 h | 8 h | 5 h | 4 h |
225 | 218 | 153 | 87 | 114 | 103 | 67 | 3 | 0 | 0 | 20 | 6 |
17 | 15 | 15 | 12 | 16 | 14 | 12 | 1 | 0 | 0 | 5 | 1 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort