| Highest point: | 2,400 m |
| Lowest point: | 944 m |
| Altitude ski resort: | 1,274 m |
| Lifts in total: | 23 |
| Gondola lift: | 6 |
| Chair lifts: | 9 |
| Tow lifts: | 8 |
| Pistes in total: | 101 km |
|
Pistes:
|
33 km |
|
Pistes:
|
55 km |
|
Pistes:
|
13 km |
Weather & Snow report Wengen
| Snow depth valley: 11 cm | Ski lifts open: 23 / 23 |
| Snow depth mountain: 99 cm | Pistes open (in km): 78 / 101 |
| Last snow fall: 02/16/2026 | Toboggan run open: n/a |
| Snow condition: Compact powder snow | Snow park open: No |
| Winter hiking trails: 15 km | Valley run open: Yes |
Snow report
Weather forecast
|
Today
02/16/26 |
Tomorrow
02/17/26 |
We
02/18/26 |
Th
02/19/26 |
Fr
02/20/26 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -12 / -5 °C | -13 / -9 °C | -13 / -3 °C | -10 / -6 °C | -9 / -6 °C |
| Hours of sunshine | 0 h | 2 h | 0 h | 0 h | 8 h |
| Fresh snow | 36 cm | 16 cm | 7 cm | 12 cm | 0 cm |
| Snowfall line | 800 m | 700 m | 1,400 m | 1,100 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -8 °C | -8 °C | -11 °C | -11 °C |
| Wind speed | 35 km/h | 40 km/h | 35 km/h | 35 km/h |
| Fresh snow | 12 cm | 11 cm | 10 cm | 6 cm |
| Snowfall line | 1,300 m | 1,000 m | 800 m | 600 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -11 °C | -10 °C | -11 °C | -13 °C |
| Wind speed | 35 km/h | 40 km/h | 35 km/h | 25 km/h |
| Fresh snow | 9 cm | 8 cm | 4 cm | 2 cm |
| Snowfall line | 700 m | 800 m | 700 m | 400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -8 °C | -4 °C | -5 °C | -7 °C |
| Wind speed | 25 km/h | 25 km/h | 15 km/h | 15 km/h |
| Fresh snow | 2 cm | 3 cm | 1 cm | 0 cm |
| Snowfall line | 1,100 m | 1,600 m | 1,800 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -6 °C | -8 °C | -9 °C |
| Wind speed | 15 km/h | 20 km/h | 20 km/h | 10 km/h |
| Fresh snow | 3 cm | 2 cm | 3 cm | 5 cm |
| Snowfall line | 1,300 m | 1,200 m | 1,200 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -6 °C | -8 °C | -8 °C |
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 15 km/h |
| Fresh snow | 3 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,000 m | 1,100 m | 1,100 m | 1,200 m |
|
Today
02/16/26 |
Tomorrow
02/17/26 |
We
02/18/26 |
Th
02/19/26 |
Fr
02/20/26 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -2 / 5 °C | -5 / 1 °C | -5 / 6 °C | -1 / 4 °C | 0 / 3 °C |
| Hours of sunshine | 0 h | 1 h | 0 h | 0 h | 1 h |
| Fresh snow | 14 cm | 7 cm | 0 cm | 2 cm | 0 cm |
| Snowfall line | 800 m | 700 m | 1,400 m | 1,100 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 2 °C | -1 °C | -1 °C |
| Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 2 cm | 5 cm | 3 cm |
| Snowfall line | 1,300 m | 1,000 m | 800 m | 600 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 1 °C | -2 °C | -5 °C |
| Wind speed | 10 km/h | 15 km/h | 10 km/h | 5 km/h |
| Fresh snow | 4 cm | 4 cm | 2 cm | 1 cm |
| Snowfall line | 700 m | 800 m | 700 m | 400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 6 °C | 4 °C | 1 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 1,600 m | 1,800 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 4 °C | 2 °C | 1 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
| Snowfall line | 1,300 m | 1,200 m | 1,200 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 3 °C | 1 °C | 1 °C |
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,000 m | 1,100 m | 1,100 m | 1,200 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2025 | 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
| 5 h | 6 h | 8 h | 6 h | 10 h | 7 h | 8 h | 5 h | 6 h | 4 h | 5 h | 3 h |
| 52 | 51 | 91 | 79 | 0 | 15 | 0 | 45 | 97 | 161 | 32 | 127 |
| 6 | 10 | 7 | 13 | 0 | 2 | 0 | 5 | 9 | 11 | 5 | 13 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort