| Highest point: | 3,000 m |
| Lowest point: | 1,121 m |
| Altitude ski resort: | 1,886 m |
| Lifts in total: | 30 |
| Gondola lift: | 4 |
| Chair lifts: | 19 |
| Tow lifts: | 3 |
| (magic) carpet lifts: | 4 |
| Pistes in total: | 100 km |
|
Pistes:
|
24 km |
|
Pistes:
|
60 km |
|
Pistes:
|
16 km |
Weather & Snow report Passo del Tonale
| Snow depth valley: 30 cm | Ski lifts open: 29 / 30 |
| Snow depth mountain: 150 cm | Pistes open (in km): 75 / 100 |
| Last snow fall: 01/08/2026 | Toboggan run open: n/a |
| Snow condition: Compact powder snow | Snow park open: Yes |
| Winter hiking trails: 0 km | Valley run open: Yes |
Snow report
Weather forecast
|
Today
01/09/26 |
Tomorrow
01/10/26 |
Su
01/11/26 |
Mo
01/12/26 |
Tu
01/13/26 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -17 / -11 °C | -18 / -15 °C | -19 / -16 °C | -16 / -8 °C | -9 / -5 °C |
| Hours of sunshine | 0 h | 0 h | 8 h | 0 h | 0 h |
| Fresh snow | 3 cm | 2 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,000 m | 200 m | 0 m | 1,200 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -11 °C | -11 °C | -15 °C | -17 °C |
| Wind speed | 30 km/h | 30 km/h | 20 km/h | 25 km/h |
| Fresh snow | 1 cm | 3 cm | 1 cm | 0 cm |
| Snowfall line | 1,300 m | 900 m | 900 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -18 °C | -15 °C | -17 °C | -18 °C |
| Wind speed | 35 km/h | 30 km/h | 40 km/h | 35 km/h |
| Fresh snow | 0 cm | 0 cm | 1 cm | 1 cm |
| Snowfall line | 400 m | 400 m | 200 m | 200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -19 °C | -16 °C | -19 °C | -17 °C |
| Wind speed | 35 km/h | 25 km/h | 40 km/h | 25 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 0 m | 0 m | 0 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -14 °C | -9 °C | -9 °C | -9 °C |
| Wind speed | 25 km/h | 25 km/h | 30 km/h | 20 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,200 m | 1,100 m | 1,700 m | 1,700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -5 °C | -8 °C | -8 °C |
| Wind speed | 10 km/h | 15 km/h | 15 km/h | 25 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,600 m | 1,600 m | 1,600 m | 1,300 m |
|
Today
01/09/26 |
Tomorrow
01/10/26 |
Su
01/11/26 |
Mo
01/12/26 |
Tu
01/13/26 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -8 / -4 °C | -9 / -3 °C | -13 / -5 °C | -11 / -1 °C | -5 / 1 °C |
| Hours of sunshine | 0 h | 0 h | 6 h | 0 h | 0 h |
| Fresh snow | 2 cm | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 0 m | 100 m | 300 m | 200 m | 200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | -4 °C | -6 °C | -6 °C |
| Wind speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
| Fresh snow | 1 cm | 2 cm | 0 cm | 0 cm |
| Snowfall line | 0 m | 100 m | 0 m | 0 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -4 °C | -7 °C | -8 °C |
| Wind speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 0 m | 300 m | 0 m | 0 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -5 °C | -10 °C | -11 °C |
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 0 m | 500 m | 0 m | 0 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -2 °C | -5 °C | -3 °C |
| Wind speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 0 m | 200 m | 0 m | 0 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | 0 °C | -2 °C | -3 °C |
| Wind speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 0 m | 400 m | 0 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 4 h | 5 h | 7 h | 7 h | 8 h | 10 h | 9 h | 8 h | 7 h | 7 h | 6 h | 5 h |
| 132 | 32 | 73 | 69 | 77 | 0 | 9 | 11 | 21 | 40 | 96 | 33 |
| 14 | 8 | 13 | 5 | 9 | 0 | 2 | 3 | 5 | 6 | 9 | 5 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort