| Highest point: | 2,520 m |
| Lowest point: | 1,410 m |
| Altitude ski resort: | 864 m |
| Lifts in total: | 28 |
| Gondola lift: | 3 |
| Chair lifts: | 12 |
| Tow lifts: | 13 |
| Pistes in total: | 84 km |
|
Pistes:
|
21 km |
|
Pistes:
|
48 km |
|
Pistes:
|
15 km |
| Ski routes: | 3 km |
Weather & Snow report Mieming
| Snow depth valley: n/a | Ski lifts open: n/a |
| Snow depth mountain: n/a | Pistes open (in km): n/a |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: n/a |
| Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
|
Today
10/29/25 |
Tomorrow
10/30/25 |
Fr
10/31/25 |
Sa
11/01/25 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -2 / 4 °C | 0 / 5 °C | 1 / 6 °C | 1 / 6 °C |
| Hours of sunshine | 6 h | 4 h | 9 h | 2 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,300 m | 2,500 m | 3,000 m | 2,600 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 3 °C | 1 °C | 1 °C |
| Wind speed | 10 km/h | 10 km/h | 20 km/h | 30 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,900 m | 3,200 m | 2,700 m | 2,300 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 4 °C | 1 °C | 2 °C |
| Wind speed | 15 km/h | 10 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,400 m | 2,700 m | 2,800 m | 3,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 5 °C | 3 °C | 2 °C |
| Wind speed | 10 km/h | 10 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,100 m | 3,200 m | 3,100 m | 3,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 5 °C | 3 °C | 2 °C |
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,000 m | 2,900 m | 2,800 m | 2,500 m |
|
Today
10/29/25 |
Tomorrow
10/30/25 |
Fr
10/31/25 |
Sa
11/01/25 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | 2 / 15 °C | 6 / 14 °C | 5 / 17 °C | 7 / 17 °C |
| Hours of sunshine | 6 h | 4 h | 9 h | 2 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,300 m | 2,400 m | 3,000 m | 2,600 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 13 °C | 8 °C | 9 °C |
| Wind speed | 15 km/h | 20 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,800 m | 3,100 m | 2,800 m | 2,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 7 °C | 13 °C | 7 °C | 6 °C |
| Wind speed | 15 km/h | 10 km/h | 10 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,400 m | 2,600 m | 2,800 m | 3,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 6 °C | 16 °C | 10 °C | 9 °C |
| Wind speed | 15 km/h | 15 km/h | 10 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,100 m | 3,200 m | 3,100 m | 3,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 8 °C | 16 °C | 10 °C | 8 °C |
| Wind speed | 15 km/h | 15 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,000 m | 2,900 m | 2,800 m | 2,400 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 4 h | 6 h | 4 h | 4 h | 5 h | 6 h | 7 h | 6 h | 10 h | 7 h | 8 h | 6 h |
| 25 | 40 | 113 | 61 | 24 | 67 | 19 | 56 | 0 | 8 | 0 | 5 |
| 3 | 6 | 14 | 9 | 4 | 10 | 4 | 10 | 0 | 1 | 0 | 1 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort