Highest point: | 2,212 m |
Lowest point: | 780 m |
Altitude ski resort: | 1,073 m |
Lifts in total: | 7 |
Tow lifts: | 3 |
Chair lifts: | 3 |
Gondola lift: | 1 |
Pistes in total: | 22 km |
Pistes:
|
6 km |
Pistes:
|
15 km |
Pistes:
|
1 km |
Weather & Snow report Fließ
Snow levels & piste info last update: 12/02/2024
Snow depth valley: n/a | Ski lifts open: 0 / 5 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 16 |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
Today
12/03/24 |
Tomorrow
12/04/24 |
Th
12/05/24 |
Fr
12/06/24 |
Sa
12/07/24 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -9 / -1 °C | -10 / -6 °C | -10 / -2 °C | -5 / -1 °C | -5 / 0 °C |
Hours of sunshine | 0 h | 3 h | 5 h | 0 h | 0 h |
Fresh snow | 1 cm | 1 cm | 4 cm | 22 cm | 7 cm |
Snowfall line | 800 m | 100 m | 1,300 m | 1,000 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | -4 °C | -7 °C | -8 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 4 cm | 1 cm | 0 cm | 0 cm |
Snowfall line | 1,000 m | 700 m | 400 m | 200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | -7 °C | -9 °C | -9 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 100 m | 200 m | 100 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | -5 °C | -5 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 0 m | 500 m | 1,000 m | 1,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | -3 °C | -4 °C | -5 °C |
Wind speed | 20 km/h | 20 km/h | 20 km/h | 20 km/h |
Fresh snow | 3 cm | 9 cm | 8 cm | 5 cm |
Snowfall line | 1,400 m | 800 m | 900 m | 800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | -1 °C | -2 °C | -5 °C |
Wind speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 4 cm |
Snowfall line | 600 m | 1,400 m | 1,000 m | 700 m |
Today
12/03/24 |
Tomorrow
12/04/24 |
Th
12/05/24 |
Fr
12/06/24 |
Sa
12/07/24 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | 0 / 5 °C | -2 / 2 °C | -4 / 1 °C | -1 / 4 °C | 1 / 5 °C |
Hours of sunshine | 0 h | 3 h | 5 h | 0 h | 0 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 3 cm |
Snowfall line | 800 m | 100 m | 1,300 m | 1,000 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 4 °C | 2 °C | 0 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,000 m | 700 m | 400 m | 200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 1 °C | -1 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 100 m | 200 m | 100 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 0 °C | -1 °C | -1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 500 m | 1,000 m | 1,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 3 °C | 3 °C | 2 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 800 m | 900 m | 800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 4 °C | 3 °C | 2 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 2 cm |
Snowfall line | 600 m | 1,400 m | 1,000 m | 700 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 3 h | 3 h | 3 h | 4 h | 3 h | 5 h | 7 h | 8 h | 5 h | 4 h | 6 h |
185 | 67 | 61 | 95 | 83 | 66 | 8 | 0 | 0 | 66 | 19 | 50 |
15 | 13 | 9 | 16 | 13 | 7 | 2 | 0 | 0 | 8 | 3 | 10 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort